InLab® Glossary
Type of membrane glass | |
---|---|
A41 glass | Particularly resistant to chemicals; suitable for high temperatures up to 130 °C; ideal for biological media. |
HA glass | High alkali glass for use at high pH values and high temperatures; extremely low alkali errors; extremely robust membrane. |
HF glass | Especially suitable for media containing hydrofluoric acid; up to a HF concentration of 1 g/L. |
LoT glass | Low resistance glass for use at low temperatures (LoT = low temperature); also suitable for low ion concentrations (ultra-pure water); the glass of choice for thick membranes (puncture or surface electrodes). |
U glass | Universal glass, tried and tested in standard applications; especially suitable for small membranes (microelectrodes). |
Type of junction | |
Click & Clear™ | Thanks to the press mechanism, the sleeve junction is easy to open with combined perfectION™ ISE; quick cleaning and stable measurement values are ensured even in difficult samples. |
Movable glass or PTFE sleeve | Movable sleeve junctions that can be easily and thoroughly cleaned. |
Immovable glass sleeve | Fixed sleeve junctions for large contact area between reference electrolyte and measurement solution. |
Ceramic | Conventional ceramic junctions for liquid electrolytes or in combination with SteadyForce™. |
Ceramic ring | Large ring-shaped ceramic junctions for flat membranes. |
Open junction | Open connections without junctions together with XEROLYT ® polymer electrolyte. |
Porous PTFE | Large contact surface polytetrafluoroethylene (PTFE) junctions. |
Technologies, reference systems and reference electrolytes | |
ARGENTHAL™ | AgCl granulate-filled cartridge, which supplies the silver ions for the chemical reaction on the conducting wire. The silver ion trap stops the Ag+ ions from discharging into the electrolyte solution, thus preventing contamination of the junction when using sulfides and proteins. |
DPA-Gel | Gel electrolyte for electrodes with SteadyForce™. |
driTEK | Reference system for ISFET electrodes. |
Equithal ® | Symmetrically structured conducting elements guarantee minimum response times and highly stable potentials when fluctuating temperatures are involved. |
FRISCOLYT™ | Special electrolyte for measurements at low temperatures and for media with organic components (e.g. oil, proteins, etc.). Recommended for storage of electrodes with XEROLYT™. |
ISM ® (Intelligent Sensor Management) | In sensors with ISM ® , important information, such as calibration data, is stored on a chip directly in the sensor and automatically detected by the meter. Only with SevenExcellence™, SevenCompact™ and SevenGo Duo™ meters. |
SteadyForce™ | Reference system in which the electrolyte is pressurized (3 bar) to ensure discharge of electrolyte even in viscous samples. |
XEROLYT ® | Solid polymer electrolyte in combination with open connections. |
Shaft materials | |
Stainless steel | 316L (V4A) grade stainless steel. |
Epoxy | Very strong plastic with excellent chemical and mechanical resistance. For very robust sensors. |
PEEK | Polyetheretherketone: Highly temperature-resistant plastic with excellent chemical and mechanical resistance. For professional and heavy-duty sensors. |
Polysulfone | Plastic with good chemical and mechanical resistance. |
PPS | Polyphenylene sulfide: Partly crystalline, highly temperature-resistant plastic with excellent chemical and mechanical resistance. For robust dissolved oxygen sensors. |